Sign up to stay up to date on the Neptune Beach Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
571 Hopkins Street 4 2 1,886 $1,050,000 $556 6 days
436 South Street 4 4 3,486 $2,200,000 $631 13 days
569 Myra Street 3 2 1,297 $650,000 $501 20 days
1422 Tree Split Lane 4 3 2,513 $1,095,000 $435 20 days
565 Lora Street 3 1 1,028 $650,000 $632 20 days
1300 Strand Street 4 4 3,624 $4,300,000 $1,186 21 days
441 Margaret Street 3 2 1,783 $850,000 $476 26 days
329 Sunrise Circle 1 2 1,136 $330,000 $290 27 days
1215 Forest Oaks Drive 3 3 2,614 $895,900 $342 28 days
2523 Waters Edge Drive 2 2 966 $329,900 $341 29 days
207 Cherry Street 4 6 3,168 $1,650,000 $520 36 days
636 Camellia Terrace Drive 4 3 2,767 $850,000 $307 50 days
621 Mccollum Circle 3 2 1,733 $850,000 $490 51 days
114 Hopkins Street 6 5 3,805 $1,995,000 $524 62 days
1500 Penman Road 4 4 3,010 $1,699,000 $564 63 days
1406 1st Street 4 2 2,336 $1,799,000 $770 64 days
312 Cedar Street 4 4 2,532 $1,450,000 $572 68 days
1940 Tara Court 4 4 4,439 $2,390,000 $538 77 days
201 Oceanwood Drive 3 2 1,686 $620,000 $367 89 days
207 Cherry Street 4 6 3,168 $1,650,000 $520 91 days
809-811 1st Street 7 6 3,760 $2,479,000 $659 95 days
809-811 1st Street 7 6 3,760 $2,479,000 $659 98 days
114 Margaret Street 4 3 3,139 $1,899,999 $605 110 days
1509 Emma Lane 5 4 3,541 $1,895,000 $535 110 days
1505 Emma Lane 5 5 3,446 $1,850,000 $536 110 days
222 Lora Street 4 4 2,670 $2,450,000 $917 126 days
401 Lora Street 2 4 2,262 $898,000 $396 126 days
217 Magnolia Street 7 5 3,168 $1,225,000 $386 130 days
1415 Tree Split Lane 5 4 4,410 $1,695,000 $384 159 days
2032 Sandpiper Point 4 3 1,947 $675,000 $346 174 days
100 Rose Place 3 2 1,827 $3,300,000 $1,806 230 days
230 Margaret Street 4 4 2,040 $1,240,000 $607 253 days
1398 Florida Boulevard 5 3 2,891 $945,000 $326 365 days
Penman Road N/A N/A N/A $550,000 Unknown 316 days
Average: 4.0 3.5 2,661 $1,496,611 $567 96 days
Viewing 1 - 34 of 34
Viewing 1 - 34 of 34
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
400 Driftwood Road 3 2 1,486 $595,000 $400 13 days
812 Davis Street 3 3 3,150 $1,850,000 $587 19 days
149 Saltwind Circle 3 3 1,555 $475,000 $305 26 days
634 Bay Street 5 4 2,916 $1,195,000 $409 69 days
628 Midway Street N/A N/A 2,084 $1,995,000 $957 6 days
628 Midway Street 4 4 2,084 $1,995,000 $957 6 days
Average: 3.6 3.2 2,212 $1,350,833 $602 23 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
218 Windswept Circle 3 3 1,556 $469,900 $471,000 $302 9/13/24
622 Cherry Street 3 2 1,984 $975,000 $975,000 $491 9/10/24
500 Seagate Avenue 3 1 1,104 $800,000 $800,000 $724 9/6/24
2115 Bartolome Road 5 3 2,170 $739,500 $737,000 $339 9/4/24
199 Oleander Street 3 3 2,033 $1,275,000 $1,215,000 $597 8/30/24
1602 First Street 4 4 3,028 $2,950,000 $2,900,000 $957 8/21/24
706 Cedar Court 3 2 2,054 $795,000 $760,000 $370 8/16/24
428 Davis Street 5 4 3,525 $1,375,000 $1,275,000 $361 8/2/24
810 Ocean Front 3 3 2,313 $3,500,000 $3,110,000 $1,344 8/1/24
2000 Cherokee Drive 5 5 3,769 $1,450,000 $1,461,180 $387 7/31/24
1310 Forest Avenue 2 2 1,887 $699,000 $670,000 $355 7/30/24
724 Oceanfront 3 3 2,889 $1,749,000 $1,615,000 $559 7/30/24
415 Hopkins Street 4 3 2,630 $1,140,000 $1,065,000 $404 7/29/24
310 Pine Street 4 4 2,929 $1,600,000 $1,450,000 $495 7/26/24
1509 Ocean Front 3 3 3,254 $2,995,900 $2,425,000 $745 7/22/24
106 Sand Castle Way 2 3 1,418 $385,000 $380,000 $267 7/18/24
1852 Nightfall Drive 5 5 5,037 $1,748,000 $1,627,000 $323 7/15/24
620 Camellia Terrace Drive 3 2 1,456 $620,000 $620,000 $425 7/12/24
571 Hopkins Street 4 2 1,886 $599,000 $540,000 $286 7/12/24
1835 Twelve Oaks Lane E 3 2 1,761 $849,500 $830,000 $471 7/9/24
909 1st Street 10 5 5,300 $2,195,000 $2,050,000 $386 7/8/24
909 1st Street 10 4 5,300 $2,195,000 $2,050,000 $386 7/8/24
2000 Sandpiper Point 4 2 1,872 $724,900 $715,000 $381 7/2/24
2009 Sandpiper Point 4 3 2,377 $595,000 $600,000 $252 6/28/24
220 Lora Street 3 4 2,414 $2,400,000 $2,165,000 $896 6/24/24
Hopkins Street N/A N/A N/A $495,000 $450,000 Unknown 6/21/24
416 Hopkins Street 3 3 1,562 $800,000 $775,000 $496 6/20/24
445 Davis Street 3 3 2,214 $995,000 $912,000 $411 6/11/24
119 Oak Street 3 2 1,920 $2,300,000 $2,300,000 $1,197 6/7/24
618 Oleander Court 3 2 1,517 $575,000 $620,450 $408 6/5/24
300 Bay Street 4 2 2,104 $885,000 $850,000 $403 6/3/24
1515 Spindrift Circle W 1 2 1,167 $350,000 $345,000 $295 5/30/24
111 Oleander Street 3 5 3,094 $2,350,000 $2,120,000 $685 5/29/24
136 Myrtle Street 5 3 2,890 $1,599,000 $1,600,000 $553 5/28/24
1501 Big Tree Road 6 7 6,005 $1,550,000 $1,525,780 $254 5/24/24
425 Penman Road 5 3 2,705 $674,000 $670,000 $247 5/24/24
205 Bowles Street 4 4 3,606 $3,195,000 $3,235,000 $897 5/21/24
1914 Seagate Avenue 4 3 2,806 $1,425,000 $1,425,000 $507 5/20/24
412 South Street 4 3 1,691 $1,195,000 $1,050,000 $620 5/18/24
102 Bay Street 4 5 4,117 $4,495,000 $4,750,000 $1,153 5/16/24
1725 Leeward Lane 3 2 1,545 $698,000 $705,000 $456 5/3/24
301 Penman Road 3 2 1,434 $560,000 $545,000 $380 5/2/24
1536 Sand Dollar Circle 3 3 1,516 $430,000 $422,500 $278 5/1/24
1512 Sand Dollar Circle 2 3 1,396 $475,000 $460,000 $329 4/30/24
1415 Indian Woods Drive 4 4 4,132 $1,150,000 $950,000 $229 4/30/24
1520 Spindrift Circle W 1 2 1,136 $360,000 $360,000 $316 4/29/24
2034 Shadow Lane 5 4 2,844 $1,200,000 $1,028,000 $361 4/26/24
226 Seagate Avenue N/A N/A N/A $680,000 $680,000 Unknown 4/19/24
516 Margaret Street 3 3 2,488 $1,695,000 $1,450,000 $582 4/17/24
123 Bowles Street 3 3 2,484 $1,900,000 $1,865,000 $750 4/12/24
Average: 3.8 3.1 2,529 $1,362,521 $1,297,864 $514
Viewing 1 - 50 of 56
Viewing 1 - 50 of 56
© 2024 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Real Estate Company.