Neptune Beach Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1300 Strand Street 4 4 3,624 $4,300,000 $1,186 49 days
100 Rose Place 3 2 1,827 $3,300,000 $1,806 258 days
1940 Tara Court 4 4 4,439 $2,315,000 $521 105 days
436 South Street 4 4 3,486 $2,200,000 $631 41 days
114 Hopkins Street 6 5 3,805 $1,895,000 $498 90 days
1406 1st Street 4 2 2,336 $1,799,000 $770 92 days
1500 Penman Road 4 4 3,010 $1,699,000 $564 91 days
207 Cherry Street 4 6 3,168 $1,650,000 $520 64 days
207 Cherry Street 4 6 3,168 $1,650,000 $520 4 days
230 Davis Street 5 4 2,604 $1,649,000 $633 13 days
Average: 4.2 3.6 2,649 $1,476,595 $574 112 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
222 Lora Street 4 4 2,670 $2,330,000 $872 154 days
1521 Penman Road 6 5 3,951 $1,275,000 $322 13 days
634 Bay Street 5 4 2,916 $1,195,000 $409 74 days
621 Mccollum Circle 3 2 1,733 $850,000 $490 79 days
570 Seagate Avenue 3 2 1,200 $650,000 $541 13 days
1607 Forest Avenue 3 2 1,378 $575,000 $417 27 days
329 Sunrise Circle 1 2 1,136 $330,000 $290 57 days
Average: 3.6 3.0 2,140 $1,029,285 $477 65 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
102 Bay Street 4 5 4,117 $4,495,000 $4,750,000 $1,153 5/16/24
816 Ocean Front 4 3 3,648 $4,295,000 $4,150,000 $1,137 4/2/24
205 Bowles Street 4 4 3,606 $3,195,000 $3,235,000 $897 5/21/24
810 Ocean Front 3 3 2,313 $3,500,000 $3,110,000 $1,344 8/1/24
1602 First Street 4 4 3,028 $2,950,000 $2,900,000 $957 8/21/24
2020 Seagate Avenue 5 4 3,499 $2,999,950 $2,700,000 $771 1/2/24
1509 Ocean Front 3 3 3,254 $2,995,900 $2,425,000 $745 7/22/24
119 Oak Street 3 2 1,920 $2,300,000 $2,300,000 $1,197 6/7/24
220 Lora Street 3 4 2,414 $2,400,000 $2,165,000 $896 6/24/24
111 Oleander Street 3 5 3,094 $2,350,000 $2,120,000 $685 5/29/24
Average: 3.5 2.9 2,304 $1,203,618 $1,143,491 $491
Viewing 1 - 10 of 89
Viewing 1 - 10 of 89
© 2024 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Real Estate Company.